Channels
Read List
Read device or product parent channels | ||
type | object | |
properties | ||
| The device unique identifier. Device Unique ID / Device External key | |
type | string (UUID) / string | |
| The parent unique identifier. Product Unique ID / Device Unique ID | |
type | string (UUID) | |
Response
type | object | ||||||
properties | |||||||
| type | array | |||||
items | Bus | ||||||
type | object | ||||||
properties | |||||||
| Unique ID | ||||||
type | string (UUID) | ||||||
| Name | ||||||
type | string | ||||||
| External key | ||||||
type | string | ||||||
| Type | ||||||
enum | can, modbus | ||||||
oneOf | Type: can | ||||||
properties | |||||||
| Bit rate | ||||||
type | number | ||||||
Type: modbus | |||||||
properties | |||||||
| Baud rate | ||||||
type | number | ||||||
| Data bits | ||||||
type | number | ||||||
| Parity | ||||||
enum | none, odd, even, mark, space | ||||||
| Stop bits | ||||||
enum | none, one, two, onePointFive | ||||||
| type | array | |||||
items | Channel | ||||||
type | object | ||||||
properties | |||||||
| Unique ID | ||||||
type | string (UUID) | ||||||
| Display category | ||||||
type | string | ||||||
| Name | ||||||
type | string | ||||||
| External key | ||||||
type | string | ||||||
| Type | ||||||
enum | analogInput, analogOutput, can, custom, digitalInput, digitalOutput, location, modbus | ||||||
| Aggregate for Read | ||||||
enum | derivative.1s, derivative.1m, derivative.1h, last, max, mean, min | ||||||
| Aggregate for Read Last | ||||||
enum | derivative.1s, derivative.1m, derivative.1h, last | ||||||
| Display order | ||||||
type | number | ||||||
| Scale factor | ||||||
type | number | ||||||
| Scale offset | ||||||
type | number | ||||||
| Scan interval | ||||||
type | number (ms) | ||||||
| Transmit events | ||||||
type | array | ||||||
items | Transmit event | ||||||
type | object | ||||||
properties | |||||||
| Type | ||||||
enum | change, delta, interval, threshold | ||||||
oneOf | Type: delta | ||||||
properties | |||||||
| Transmit minimal change | ||||||
type | number | ||||||
Type: interval | |||||||
properties | |||||||
| Transmit interval | ||||||
type | number | ||||||
Type: threshold | |||||||
properties | |||||||
| Transmit hysteresis | ||||||
type | number | ||||||
| Transmit threshold | ||||||
type | number | ||||||
| Display unit | ||||||
type | string | ||||||
| Visible | ||||||
type | boolean | ||||||
oneOf | Type: analogInput / analogOutput | ||||||
properties | |||||||
| Pin number | ||||||
type | number | ||||||
Type: can | |||||||
properties | |||||||
| CAN ID | ||||||
type | number | ||||||
| Protocol | ||||||
type | object | ||||||
properties | |||||||
| Type | ||||||
enum | cattron, j1939 | ||||||
oneOf | Type: cattron | ||||||
properties | |||||||
| Database parameter address | ||||||
type | number | ||||||
| Read only | ||||||
type | boolean | ||||||
Type: j1939 | |||||||
properties | |||||||
| Database parameter address | ||||||
type | number | ||||||
| Read only | ||||||
type | boolean | ||||||
| Parameter Group Number (PGN) | ||||||
type | number | ||||||
| Priority | ||||||
type | number | ||||||
| Source Address | ||||||
type | number | ||||||
| Bus | ||||||
type | string | ||||||
| Data offset | ||||||
type | number | ||||||
| Data order | ||||||
enum | littleEndian, bigEndian | ||||||
| Data size | ||||||
type | number | ||||||
| Data type | ||||||
enum | bool, int8, uint8, int16, uint16, int32, uint32, int64, uint64, float32, float64, siemensTotalType | ||||||
Type: custom | |||||||
properties | |||||||
| Custom type | ||||||
enum | boolean, decimal, number | ||||||
| Read only | ||||||
type | boolean | ||||||
Type: digitalInput / digitalOutput | |||||||
properties | |||||||
| Pin number | ||||||
type | number | ||||||
Type: location | |||||||
properties | |||||||
| Timeout | ||||||
type | number (ms) | ||||||
Type: modbus | |||||||
properties | |||||||
| Device address | ||||||
type | number | ||||||
| Register type | ||||||
enum | discreteInput, coil, inputRegister, holdingRegister | ||||||
| Register address | ||||||
type | number | ||||||
| Bus | ||||||
type | string | ||||||
| Data offset | ||||||
type | number | ||||||
| Data order | ||||||
enum | littleEndian, bigEndian | ||||||
| Data size | ||||||
type | number | ||||||
| Data type | ||||||
enum | bool, int8, uint8, int16, uint16, int32, uint32, int64, uint64, float32, float64, siemensTotalType | ||||||
Notes
Request device and entity are mutually exclusive.
Response channel type can property bus is the Bus External key.
Response channel type modbus property bus is the Bus External key.
Response transmits may be empty and means always transmit at Scan interval.
Example request
GET https://interay.io/api/v1/channels/list?entity=00000000-0000-0000-0000-000000000000
Authorization: Bearer eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9...
Example response
200 OK
Content-Type: application/json
{
"buses": [
{
"bitrate": 500000,
"uid": "11111111-1111-1111-1111-111111111111",
"key": "can_1",
"name": "CAN 1",
"type": "can"
}
],
"channels": [
{
"canId": 67108863,
"protocol": {
"pgn": 262143,
"priority": 0,
"sourceAddress": 255,
"type": "j1939"
},
"bus": "can_1",
"dataOffset": 0,
"dataOrder": "littleEndian",
"dataSize": 16,
"dataType": "uint16",
"uid": "22222222-2222-2222-2222-222222222222",
"aggregated": "mean",
"aggregatedLast": "last",
"group": "CAN",
"key": "channel_1",
"name": "Channel 1",
"order": 0,
"scaleGain": 1.0,
"scaleOffset": 0.0,
"scanInterval": 3600000,
"type": "can",
"visible": true
}
]
}